Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Bunker, Dick | 55.00 | 2.00 | 57.00 | |
Fox, Chad | 55.00 | 2.00 | 57.00 | |
Frier, Jeff | 55.00 | 2.00 | 57.00 | |
Platt, Buckley | 55.00 | 2.00 | 57.00 | |
Sweat, Eric | 55.00 | 2.00 | 57.00 | |
Bayles, Scot | 50.00 | 2.00 | 52.00 | |
Fox, Scott | 50.00 | 2.00 | 52.00 | |
Green, Roger | 50.00 | 2.00 | 52.00 | |
Smith, Bryan | 50.00 | 2.00 | 52.00 | |
Valerga, Brody | 50.00 | 2.00 | 52.00 | |
Adams, Clint | 45.00 | 2.00 | 47.00 | |
Allred, Colin | 45.00 | 2.00 | 47.00 | |
Gourley, Bob | 45.00 | 2.00 | 47.00 | |
Healy, Scott | 45.00 | 2.00 | 47.00 | |
Matthews, Kenny | 45.00 | 2.00 | 47.00 | |
Argyle, Benjamin | 40.00 | 2.00 | 42.00 | |
Briem, Matthew | 40.00 | 2.00 | 42.00 | |
Gordon, Kevin | 40.00 | 2.00 | 42.00 | |
Hawkins, Mike | 40.00 | 2.00 | 42.00 | |
Smith, Brandon | 40.00 | 2.00 | 42.00 | |
Christensen, Jon | 35.00 | 2.00 | 37.00 | |
Green, Doug | 35.00 | 2.00 | 37.00 | |
Hansgen, Dan | 35.00 | 2.00 | 37.00 | |
Humble, Tyler | 35.00 | 2.00 | 37.00 | |
Paul, Josh | 35.00 | 2.00 | 37.00 | |
Garlick, Michael | 30.00 | 2.00 | 32.00 | |
Jeppesen, Brock | 30.00 | 2.00 | 32.00 | |
Smith, Brock | 30.00 | 2.00 | 32.00 | |
Walker, Kim | 30.00 | 2.00 | 32.00 | |
Wootton, Nolan | 30.00 | 2.00 | 32.00 | |
Harding, Brandon | 25.00 | 2.00 | 27.00 | |
Hendricks, William | 25.00 | 2.00 | 27.00 | |
Holdaway, Ryan | 25.00 | 2.00 | 27.00 | |
Tucker, Scott | 25.00 | 2.00 | 27.00 | |
Bezzant, Shawn | 22.50 | 2.00 | 24.50 | |
Hicken, Randy | 22.50 | 2.00 | 24.50 | |
julkunen, mark | 20.00 | 2.00 | 22.00 | |
Parker, Randy | 20.00 | 2.00 | 22.00 | |
Wilkin, Kalani | 20.00 | 2.00 | 22.00 | |
Allred, Alex | 2.00 | 2.00 | ||
Anae, Max | 2.00 | 2.00 | ||
Ball, Jerald | 2.00 | 2.00 | ||
Bateman, Chet | 2.00 | 2.00 | ||
Bell, Sam | 2.00 | 2.00 | ||
Brady, Zach | 2.00 | 2.00 | ||
Brown, Mike | 2.00 | 2.00 | ||
Bull, Douglas | 2.00 | 2.00 | ||
Burton, Jonathan | 2.00 | 2.00 | ||
Carter, Robert | 2.00 | 2.00 | ||
Chavez, Charles | 2.00 | 2.00 | ||
Coombs, James | 2.00 | 2.00 | ||
Crowley, Brian | 2.00 | 2.00 | ||
Davis, Mike | 2.00 | 2.00 | ||
Dean, Randy | 2.00 | 2.00 | ||
Demille, Cameron | 2.00 | 2.00 | ||
Dressel, Dustin | 2.00 | 2.00 | ||
Dunn, Colton | 2.00 | 2.00 | ||
Durrant, Roger | 2.00 | 2.00 | ||
England, Nathan | 2.00 | 2.00 | ||
Fairbanks, Scott | 2.00 | 2.00 | ||
Forbes, Chad | 2.00 | 2.00 | ||
Gourley, Christopher | 2.00 | 2.00 | ||
Gourley, Scott | 2.00 | 2.00 | ||
Gruel, Brandon | 2.00 | 2.00 | ||
Hales, Troy | 2.00 | 2.00 | ||
Hale, Val | 2.00 | 2.00 | ||
Halliday, Bryan | 2.00 | 2.00 | ||
Halliday, Greg | 2.00 | 2.00 | ||
Halliday, Ryan | 2.00 | 2.00 | ||
Hansen, Spencer | 2.00 | 2.00 | ||
Healy, Jon | 2.00 | 2.00 | ||
Holdaway, Chad | 2.00 | 2.00 | ||
Johnson, Paul | 2.00 | 2.00 | ||
Julkunen, Harry | 2.00 | 2.00 | ||
Kenyon, Terry | 2.00 | 2.00 | ||
Kraus, Brent | 2.00 | 2.00 | ||
Larson, Shawn | 2.00 | 2.00 | ||
Lawson, Todd | 2.00 | 2.00 | ||
Madsen, Shawn | 2.00 | 2.00 | ||
Manuela, Rawlin | 2.00 | 2.00 | ||
Mateer, Joshua | 2.00 | 2.00 | ||
McMahan, Mike | 2.00 | 2.00 | ||
Minnesota, Jake | 2.00 | 2.00 | ||
Mitchell, Mark | 2.00 | 2.00 | ||
Nash, Glen | 2.00 | 2.00 | ||
Nielsen, Kenny | 2.00 | 2.00 | ||
Osmond, Luke | 2.00 | 2.00 | ||
Pace, Brett | 2.00 | 2.00 | ||
Packer, Terry | 2.00 | 2.00 | ||
Patrick, Laramie | 2.00 | 2.00 | ||
Perkes, Brexton | 2.00 | 2.00 | ||
Peters, Payton | 2.00 | 2.00 | ||
Quilter, Ryan | 2.00 | 2.00 | ||
Reeve, Spencer | 2.00 | 2.00 | ||
Reeve, Stewart | 2.00 | 2.00 | ||
Richards, Neil | 2.00 | 2.00 | ||
Rickenbach, Jake | 2.00 | 2.00 | ||
Riddle, Kort | 2.00 | 2.00 | ||
Schetselaar, Derek | 2.00 | 2.00 | ||
Seegmiller, Bradley | 2.00 | 2.00 | ||
Siebert, Samuel | 2.00 | 2.00 | ||
Smith, Caden | 2.00 | 2.00 | ||
Stevenson, Sean | 2.00 | 2.00 | ||
Storey, Swede | 2.00 | 2.00 | ||
Summerhays, Tom | 2.00 | 2.00 | ||
Tait, Adam | 2.00 | 2.00 | ||
Talbot, Tyler | 2.00 | 2.00 | ||
Taylor, Mike | 2.00 | 2.00 | ||
Thomas, Emery | 2.00 | 2.00 | ||
Tulip, Jacob | 2.00 | 2.00 | ||
Urry, Eric | 2.00 | 2.00 | ||
Watkins, Brady | 2.00 | 2.00 | ||
Wilkins, Brent | 2.00 | 2.00 | ||
Willardson, Jeff | 2.00 | 2.00 | ||
Workman, Regan | 2.00 | 2.00 | ||
Wray, Tyler | 2.00 | 2.00 | ||
Yates, Chad | 2.00 | 2.00 | ||
Young, Wayne | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Tue, June 10 :: Individual Points - Sr Game Division |
T2 | Tue, June 10 :: Individual Points - Regular Men's Division |
T3 | Tue, June 10 :: Participation Points |