Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Part. Points Total Points
Frier, Jeff 43 222.00 1,502.50
Paul, Josh 42 220.00 1,337.00
Watkins, Brady 41 242.00 1,291.50
Reese, Parker 27 148.00 1,157.50
Green, Roger 41 256.00 1,136.00
Fairbanks, Scott 44 218.00 1,131.50
Hawkins, Mike 44 282.00 1,124.00
Platt, Buckley 30 176.00 1,108.67
Lawson, Todd 46 242.00 1,080.50
Manuela, Rawlin 44 202.00 1,069.50
Dressel, Dustin 43 240.00 1,045.17
Quilter, Ryan 31 154.00 1,020.00
Tucker, Scott 35 198.00 1,009.00
Christensen, Jon 41 258.00 994.00
Peters, Payton 30 156.00 990.50
Halliday, Greg 37 192.00 932.50
Pace, Brett 32 190.00 911.33
Halliday, Ryan 42 178.00 858.50
Bayles, Scot 38 180.00 849.00
Hales, Troy 33 172.00 840.00
Tait, Adam 29 212.00 816.50
Harding, Brandon 37 180.00 816.00
Smith, Bryan 28 170.00 796.00
Forbes, Chad 33 198.00 790.50
Walker, Kim 36 138.00 783.00
Wilkins, Brent 43 220.00 770.50
Green, Doug 36 194.00 764.00
Julkunen, Harry 34 178.00 758.00
Argyle, Killian 32 154.00 755.00
Valerga, Brody 20 124.00 720.00
Hicken, Randy 20 126.00 717.50
Bull, Douglas 36 176.00 715.50
Larson, Shawn 38 220.00 699.50
Gourley, Scott 42 214.00 698.50
Mitchell, Mark 33 176.00 688.50
Halliday, Bryan 41 198.00 686.50
Fox, Scott 33 192.00 675.50
Richards, Cory 34 156.00 674.00
julkunen, mark 42 240.00 665.00
Bateman, Chet 43 238.00 658.00
Hansgen, John 18 132.00 657.00
Brooks, Jesse 35 194.00 656.00
Ball, Jerald 41 240.00 655.34
Hansgen, Dan 16 78.00 623.00
Carter, Robert 42 242.00 622.00
Brown, Mike 21 194.00 621.50
Bunker, Dick 27 76.00 616.00
Summerhays, Tom 34 140.00 598.50
Chipman, Shawn 31 188.00 592.50
Fox, Chad 26 92.00 570.50
Davis, Mike 20 104.00 552.00
Bezzant, Shawn 25 160.00 542.50
Taylor, Bryan 25 192.00 542.00
Nelson, Jared 17 130.00 540.00
Kasper, Mike 8 140.00 530.00
Bleckert, Jace 17 96.00 511.00
Chipman, Caden 31 208.00 509.00
Holdaway, Ryan 25 126.00 488.83
Halliday, Corey 16 180.00 483.75
Crowley, Brian 28 138.00 483.00
Dunkley, Ryker 8 52.00 471.00
Healy, Scott 26 74.00 466.50
Smith, Derek 23 32.00 458.00
Smith, Brock 26 126.00 456.00
Berry, Douglas 30 132.00 442.00
Watkins, Burke 10 106.00 416.00
Coombs, James 28 182.00 415.75
Argyle, Benjamin 23 74.00 412.00
Packer, Terry 24 130.00 408.50
Jeppesen, Brock 35 118.00 402.17
Wray, Tyler 18 104.00 390.00
Nash, Glen 20 68.00 363.00
Valentine ii, G scott 19 28.00 359.00
Perkes, Brexton 18 102.00 356.50
Minnesota, Jake 31 170.00 355.00
Price, Mason 23 28.00 349.00
Garlick, Michael 19 144.00 349.00
Gordon, Kevin 30 118.00 348.00
Smith, Caden 25 74.00 341.00
Peters, Shaun 7 100.00 337.50
Hansen, Spencer 20 110.00 335.00
Gourley, Bob 25 70.00 331.00
Conger, Cameron 29 134.00 329.00
Briem, Matthew 27 76.00 321.50
Healy, Jon 18 88.00 320.50
Baldwin, Brad 10 180.00 320.00
Beaujeu, Jeff 15 150.00 315.00
Stevens, Laron 12 126.00 312.00
Schetselaar, Derek 26 74.00 309.00
Dunn, Colton 10 64.00 306.00
Randall, Tyler 20 98.00 305.50
Lacey, Tanner 13 90.00 305.00
Burton, Jonathan 19 52.00 304.00
Young, Wayne 14 76.00 302.00
Bell, Sam 26 76.00 299.00
Humble, Tyler 10 52.00 297.00
Argyle, Shawn 22 86.00 287.00
Taylor, Jaxson 13 66.00 282.00
Risinger, Tim 11 90.00 280.00
Hale, Val 26 94.00 276.50
Chipman, Brady 23 88.00 273.00
Chipman, Quentin 5 20.00 270.00
Workman, Regan 27 36.00 261.00
Tanner, Kirk 22 36.00 254.50
Adams, Clint 14 78.00 254.00
Dean, Randy 19 122.00 252.50
Hardy, Jaxson 10 72.00 252.00
Talbot, Tyler 17 44.00 252.00
Wilson, James 10 90.00 250.00
Stevenson, Sean 21 72.00 249.00
Anae, Max 11 54.00 249.00
Wilson, Michael 15 44.00 239.00
Bunker, Riley 7 24.00 239.00
Cattermole, Mark 5 2.00 237.00
Johnson, Paul 19 42.00 232.00
Hendricks, William 12 112.00 232.00
Valdivia, Jan carlos 15 38.00 229.00
Parker, Randy 33 160.00 225.00
Smith, Brandon 17 26.00 223.00
Gruel, Brandon 13 40.00 220.00
Snyder, Stephen 25 74.00 217.50
Brady, Zach 15 26.00 215.00
Richards, Preston 6 46.00 211.00
Wilkin, Kalani 30 98.00 208.00
Streetman, Damon 14 90.00 205.00
Valentine, Gary 20 32.00 198.00
Larsen, Nick 5 42.00 192.00
White, Patrick 7 66.00 191.00
Ivey, Shawn 10 106.00 188.50
Willardson, Jeff 13 56.00 187.00
Demille, Cameron 12 32.00 167.00
Freeman, Payton 11 34.00 164.00
Wootton, Nolan 12 18.00 158.00
Mayo, Kody 9 68.00 158.00
Gourley, Christopher 17 62.00 157.00
Brown, Wes 6 48.00 155.50
Holdaway, Chad 15 38.00 155.00
Miller, Cooper 3 42.00 152.00
Chavez, Charles 13 24.00 150.00
Herman, Jerid 18 66.00 149.75
Goodwin, Steven 15 94.00 149.00
Abram, Jeff 17 42.00 144.00
Alleman, David 2 40.00 140.00
Urry, Eric 16 24.00 139.00
Loughton, Ben 15 56.00 136.00
Platt, David 8 14.00 134.00
Adams, Jason 5 22.00 132.00
Lowe, Mason 7 10.00 130.00
Huff, Jeffrey 3 40.00 130.00
Herman, Jerry 17 64.00 129.00
Siebert, Samuel 23 28.00 128.00
Yates, Chad 22 70.00 128.00
Nielsen, Kenny 17 30.00 127.00
Sager, Andy 9 102.00 127.00
Kraus, Brent 15 76.00 123.50
Mateer, Joshua 20 44.00 121.50
Allred, Colin 12 16.00 121.00
Taylor, Justin 7 8.00 118.00
Dunkley, Tyler 6 46.00 117.00
Freeman, Kobe 15 40.00 109.00
Sederholm, Jared 8 14.00 109.00
Clarine, David 13 22.00 108.00
Patrick, Laramie 9 16.00 106.00
Bender, Daren 6 44.00 104.00
Lamoreaux, Richard 10 52.00 103.67
Storey, Swede 10 54.00 101.00
Tulip, Jacob 11 74.00 100.67
Hale, Brandon 8 32.00 99.50
Sweat, Eric 9 14.00 99.00
Douglass, Chad 6 48.00 96.75
Morris, Randon 11 18.00 96.50
Kenyon, Terry 9 70.00 95.00
England, Nathan 14 22.00 94.00
Freeman, Tom 13 34.00 93.00
Kallas, Caden 5 10.00 90.00
Cook, Chantz 7 46.00 88.50
Marsh, Ryan 10 18.00 88.00
Thomas, Emery 5 26.00 86.00
Draper, Jackson 4 8.00 84.00
Reeve, Stewart 9 32.00 79.00
Madsen, Shawn 19 52.00 72.00
Matthews, Kenny 14 22.00 67.00
Richards, Neil 10 20.00 67.00
Willis, Tyson 5 10.00 65.00
Deveraux, Michael 1 60.00
Reeve, Spencer 9 50.00 60.00
Owen, Kevin 3 4.00 59.00
hansgen, john 2 22.00 57.00
Knapp, Brett 6 26.00 56.00
Taylor, Michael 22 34.00 54.00
Riddle, Kort 5 28.00 54.00
Williams, Brian 6 12.00 52.00
Watkins, Brock 3 22.00 52.00
Treu, Chandler 2 20.00 50.00
Anderson, Brandon 6 2.00 47.00
Anderson, Steven 3 2.00 47.00
Walker, Dan 2 22.00 47.00
Alldredge, Shaun 3 24.00 46.50
Rickenbach, Jake 5 26.00 46.00
Wong, Louis 10 14.00 44.00
Seegmiller, Bradley 16 18.00 38.00
Pfister, Thomas 6 12.00 37.00
Guzman, Agustin 5 6.00 36.00
Randall, Jason 1 20.00 35.00
Brown, Brian 10 34.00 34.00
Hemsley, Trevor 2 2.00 32.00
Snarr, Camden 7 32.00 32.00
Halls, David 12 30.00 30.00
Martinez, Tyler 6 8.00 28.00
Davis, Scott 6 12.00 28.00
Warner, Aaron 5 28.00 28.00
Osmond, Luke 4 6.00 26.00
Stevens, Matthew 5 6.00 22.00
Clarke, Tyson 8 12.00 22.00
Allred, Alex 14 22.00 22.00
Danklef, Shon 1 21.67
VanPatten, Jake 1 20.00 20.00
Bunker, Bryce 1 20.00 20.00
Hagen, Dalton 1 20.00 20.00
Jones, Stryder 1 20.00 20.00
Durrant, Roger 11 18.00 18.00
McMahan, Mike 11 18.00 18.00
Carter, Jeff 12 18.00 18.00
Kelly, Ikaika 6 12.00 12.00
Yates, Gavin 8 12.00 12.00
Peterson, Jeff 5 10.00 10.00
Allred, Steven 3 6.00 6.00
Childs, Brad 2 4.00 4.00
Lowe, Cooper 2 4.00 4.00
Kenyon, Dallin 3 2.00 2.00
Brown, Aiden 4 2.00 2.00
Larsen, Thomas 2 2.00 2.00
Brown, Avery 4 2.00 2.00
Brown, Daniel 1 2.00 2.00
Redd, Kelly 1 2.00 2.00
Maughan, Cameron 2 2.00 2.00
Ericksen, Lance 1 2.00 2.00
Baxter, Zac 1 2.00 2.00
Pope, Jeff 1 0.00
Totals:   19,342.00 76,215.02