Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Part. Points Total Points
Frier, Jeff 38 222.00 1,502.50
Paul, Josh 37 220.00 1,337.00
Watkins, Brady 38 242.00 1,291.50
Reese, Parker 27 148.00 1,157.50
Green, Roger 35 256.00 1,136.00
Fairbanks, Scott 40 218.00 1,131.50
Hawkins, Mike 38 282.00 1,124.00
Platt, Buckley 29 176.00 1,108.67
Lawson, Todd 40 242.00 1,080.50
Manuela, Rawlin 38 202.00 1,069.50
Dressel, Dustin 37 240.00 1,045.17
Quilter, Ryan 30 154.00 1,020.00
Tucker, Scott 31 198.00 1,009.00
Christensen, Jon 38 258.00 994.00
Peters, Payton 28 156.00 990.50
Halliday, Greg 34 192.00 932.50
Pace, Brett 28 190.00 911.33
Halliday, Ryan 36 178.00 858.50
Bayles, Scot 32 180.00 849.00
Hales, Troy 29 172.00 840.00
Tait, Adam 29 212.00 816.50
Harding, Brandon 31 180.00 816.00
Smith, Bryan 24 170.00 796.00
Forbes, Chad 31 198.00 790.50
Walker, Kim 30 138.00 783.00
Wilkins, Brent 37 220.00 770.50
Green, Doug 30 194.00 764.00
Julkunen, Harry 31 178.00 758.00
Argyle, Killian 27 154.00 755.00
Valerga, Brody 20 124.00 720.00
Hicken, Randy 20 126.00 717.50
Bull, Douglas 31 176.00 715.50
Larson, Shawn 32 220.00 699.50
Gourley, Scott 36 214.00 698.50
Mitchell, Mark 29 176.00 688.50
Halliday, Bryan 37 198.00 686.50
Fox, Scott 29 192.00 675.50
Richards, Cory 29 156.00 674.00
julkunen, mark 36 240.00 665.00
Bateman, Chet 38 238.00 658.00
Hansgen, John 18 132.00 657.00
Brooks, Jesse 30 194.00 656.00
Ball, Jerald 36 240.00 655.34
Hansgen, Dan 16 78.00 623.00
Carter, Robert 37 242.00 622.00
Brown, Mike 18 194.00 621.50
Bunker, Dick 23 76.00 616.00
Summerhays, Tom 29 140.00 598.50
Chipman, Shawn 28 188.00 592.50
Fox, Chad 23 92.00 570.50
Davis, Mike 17 104.00 552.00
Bezzant, Shawn 22 160.00 542.50
Taylor, Bryan 22 192.00 542.00
Nelson, Jared 15 130.00 540.00
Kasper, Mike 8 140.00 530.00
Bleckert, Jace 15 96.00 511.00
Chipman, Caden 28 208.00 509.00
Holdaway, Ryan 22 126.00 488.83
Halliday, Corey 14 180.00 483.75
Crowley, Brian 26 138.00 483.00
Dunkley, Ryker 8 52.00 471.00
Healy, Scott 23 74.00 466.50
Smith, Derek 19 32.00 458.00
Smith, Brock 23 126.00 456.00
Berry, Douglas 24 132.00 442.00
Watkins, Burke 9 106.00 416.00
Coombs, James 23 182.00 415.75
Argyle, Benjamin 23 74.00 412.00
Packer, Terry 23 130.00 408.50
Jeppesen, Brock 29 118.00 402.17
Wray, Tyler 18 104.00 390.00
Nash, Glen 18 68.00 363.00
Valentine ii, G scott 16 28.00 359.00
Perkes, Brexton 17 102.00 356.50
Minnesota, Jake 25 170.00 355.00
Price, Mason 19 28.00 349.00
Garlick, Michael 18 144.00 349.00
Gordon, Kevin 27 118.00 348.00
Smith, Caden 23 74.00 341.00
Peters, Shaun 7 100.00 337.50
Hansen, Spencer 20 110.00 335.00
Gourley, Bob 22 70.00 331.00
Conger, Cameron 29 134.00 329.00
Briem, Matthew 23 76.00 321.50
Healy, Jon 18 88.00 320.50
Baldwin, Brad 10 180.00 320.00
Beaujeu, Jeff 15 150.00 315.00
Stevens, Laron 12 126.00 312.00
Schetselaar, Derek 23 74.00 309.00
Dunn, Colton 10 64.00 306.00
Randall, Tyler 18 98.00 305.50
Lacey, Tanner 13 90.00 305.00
Burton, Jonathan 18 52.00 304.00
Young, Wayne 14 76.00 302.00
Bell, Sam 23 76.00 299.00
Humble, Tyler 10 52.00 297.00
Argyle, Shawn 20 86.00 287.00
Taylor, Jaxson 13 66.00 282.00
Risinger, Tim 9 90.00 280.00
Hale, Val 22 94.00 276.50
Chipman, Brady 23 88.00 273.00
Chipman, Quentin 5 20.00 270.00
Workman, Regan 25 36.00 261.00
Tanner, Kirk 22 36.00 254.50
Adams, Clint 14 78.00 254.00
Dean, Randy 17 122.00 252.50
Hardy, Jaxson 10 72.00 252.00
Talbot, Tyler 17 44.00 252.00
Wilson, James 10 90.00 250.00
Stevenson, Sean 20 72.00 249.00
Anae, Max 11 54.00 249.00
Wilson, Michael 15 44.00 239.00
Bunker, Riley 7 24.00 239.00
Cattermole, Mark 5 2.00 237.00
Johnson, Paul 16 42.00 232.00
Hendricks, William 12 112.00 232.00
Valdivia, Jan carlos 13 38.00 229.00
Parker, Randy 30 160.00 225.00
Smith, Brandon 17 26.00 223.00
Gruel, Brandon 13 40.00 220.00
Snyder, Stephen 23 74.00 217.50
Brady, Zach 14 26.00 215.00
Richards, Preston 6 46.00 211.00
Wilkin, Kalani 28 98.00 208.00
Streetman, Damon 11 90.00 205.00
Valentine, Gary 18 32.00 198.00
Larsen, Nick 5 42.00 192.00
White, Patrick 7 66.00 191.00
Ivey, Shawn 10 106.00 188.50
Willardson, Jeff 12 56.00 187.00
Demille, Cameron 9 32.00 167.00
Freeman, Payton 10 34.00 164.00
Wootton, Nolan 12 18.00 158.00
Mayo, Kody 9 68.00 158.00
Gourley, Christopher 14 62.00 157.00
Brown, Wes 6 48.00 155.50
Holdaway, Chad 13 38.00 155.00
Miller, Cooper 3 42.00 152.00
Chavez, Charles 13 24.00 150.00
Herman, Jerid 18 66.00 149.75
Goodwin, Steven 12 94.00 149.00
Abram, Jeff 16 42.00 144.00
Alleman, David 2 40.00 140.00
Urry, Eric 15 24.00 139.00
Loughton, Ben 13 56.00 136.00
Platt, David 8 14.00 134.00
Adams, Jason 5 22.00 132.00
Lowe, Mason 5 10.00 130.00
Huff, Jeffrey 3 40.00 130.00
Herman, Jerry 17 64.00 129.00
Siebert, Samuel 19 28.00 128.00
Yates, Chad 21 70.00 128.00
Nielsen, Kenny 16 30.00 127.00
Sager, Andy 9 102.00 127.00
Kraus, Brent 15 76.00 123.50
Mateer, Joshua 16 44.00 121.50
Allred, Colin 11 16.00 121.00
Taylor, Justin 4 8.00 118.00
Dunkley, Tyler 6 46.00 117.00
Freeman, Kobe 13 40.00 109.00
Sederholm, Jared 7 14.00 109.00
Clarine, David 12 22.00 108.00
Patrick, Laramie 9 16.00 106.00
Bender, Daren 6 44.00 104.00
Lamoreaux, Richard 10 52.00 103.67
Storey, Swede 10 54.00 101.00
Tulip, Jacob 11 74.00 100.67
Hale, Brandon 8 32.00 99.50
Sweat, Eric 9 14.00 99.00
Douglass, Chad 6 48.00 96.75
Morris, Randon 11 18.00 96.50
Kenyon, Terry 9 70.00 95.00
England, Nathan 13 22.00 94.00
Freeman, Tom 10 34.00 93.00
Kallas, Caden 5 10.00 90.00
Cook, Chantz 7 46.00 88.50
Marsh, Ryan 10 18.00 88.00
Thomas, Emery 5 26.00 86.00
Draper, Jackson 4 8.00 84.00
Reeve, Stewart 9 32.00 79.00
Madsen, Shawn 19 52.00 72.00
Richards, Neil 10 20.00 67.00
Matthews, Kenny 12 22.00 67.00
Willis, Tyson 5 10.00 65.00
Deveraux, Michael 1 60.00
Reeve, Spencer 9 50.00 60.00
Owen, Kevin 3 4.00 59.00
hansgen, john 2 22.00 57.00
Knapp, Brett 6 26.00 56.00
Taylor, Michael 20 34.00 54.00
Riddle, Kort 5 28.00 54.00
Williams, Brian 6 12.00 52.00
Watkins, Brock 2 22.00 52.00
Treu, Chandler 2 20.00 50.00
Anderson, Brandon 4 2.00 47.00
Anderson, Steven 3 2.00 47.00
Walker, Dan 2 22.00 47.00
Alldredge, Shaun 3 24.00 46.50
Rickenbach, Jake 5 26.00 46.00
Wong, Louis 8 14.00 44.00
Seegmiller, Bradley 12 18.00 38.00
Pfister, Thomas 6 12.00 37.00
Guzman, Agustin 5 6.00 36.00
Randall, Jason 1 20.00 35.00
Brown, Brian 10 34.00 34.00
Hemsley, Trevor 2 2.00 32.00
Snarr, Camden 7 32.00 32.00
Halls, David 9 30.00 30.00
Martinez, Tyler 6 8.00 28.00
Davis, Scott 6 12.00 28.00
Warner, Aaron 5 28.00 28.00
Osmond, Luke 4 6.00 26.00
Stevens, Matthew 5 6.00 22.00
Clarke, Tyson 8 12.00 22.00
Allred, Alex 14 22.00 22.00
Danklef, Shon 1 21.67
VanPatten, Jake 1 20.00 20.00
Bunker, Bryce 1 20.00 20.00
Hagen, Dalton 1 20.00 20.00
Jones, Stryder 1 20.00 20.00
Durrant, Roger 11 18.00 18.00
McMahan, Mike 11 18.00 18.00
Carter, Jeff 10 18.00 18.00
Kelly, Ikaika 6 12.00 12.00
Yates, Gavin 7 12.00 12.00
Peterson, Jeff 5 10.00 10.00
Allred, Steven 3 6.00 6.00
Childs, Brad 2 4.00 4.00
Lowe, Cooper 2 4.00 4.00
Kenyon, Dallin 1 2.00 2.00
Brown, Aiden 3 2.00 2.00
Brown, Avery 3 2.00 2.00
Brown, Daniel 1 2.00 2.00
Ericksen, Lance 1 2.00 2.00
Larsen, Thomas 2 2.00 2.00
Redd, Kelly 1 2.00 2.00
Maughan, Cameron 2 2.00 2.00
Baxter, Zac 1 2.00 2.00
Pope, Jeff 1 0.00
Totals:   19,342.00 76,215.02