Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Part. Points Total Points
Paul, Josh 17 76.00 708.00
Reese, Parker 14 52.00 689.00
Frier, Jeff 16 76.00 601.50
Halliday, Greg 17 76.00 531.50
Dressel, Dustin 15 96.00 514.50
Watkins, Brady 17 76.00 478.00
Lawson, Todd 18 96.00 457.00
Halliday, Ryan 17 94.00 454.50
Christensen, Jon 18 96.00 452.00
Green, Roger 13 94.00 439.00
Hawkins, Mike 15 96.00 438.00
Manuela, Rawlin 17 76.00 421.00
Green, Doug 15 96.00 416.00
Hansgen, John 12 48.00 383.00
Fairbanks, Scott 16 34.00 380.00
Peters, Payton 12 74.00 378.50
Quilter, Ryan 13 52.00 368.00
Halliday, Bryan 17 94.00 347.50
Gourley, Scott 18 96.00 343.00
Tucker, Scott 10 54.00 335.00
Hales, Troy 15 96.00 331.50
Hansgen, Dan 5 22.00 327.00
Ball, Jerald 15 96.00 323.00
Wilkins, Brent 16 94.00 312.00
Hicken, Randy 10 36.00 307.50
Larson, Shawn 11 74.00 306.00
Forbes, Chad 12 76.00 301.00
Fox, Scott 12 54.00 300.00
Carter, Robert 15 96.00 281.00
Argyle, Benjamin 12 36.00 279.00
Tait, Adam 13 94.00 276.00
Mitchell, Mark 14 96.00 273.50
Richards, Cory 10 50.00 273.00
Chipman, Quentin 4 20.00 270.00
Chipman, Caden 12 72.00 268.00
Harding, Brandon 14 76.00 267.00
Halliday, Corey 8 80.00 257.50
Bateman, Chet 17 92.00 252.00
Valentine ii, G scott 9 14.00 250.00
Anae, Max 10 52.00 247.00
Chipman, Shawn 11 70.00 247.00
Smith, Derek 9 14.00 240.00
Bunker, Riley 7 24.00 239.00
Argyle, Shawn 11 72.00 238.00
Cattermole, Mark 5 2.00 237.00
Fox, Chad 11 54.00 235.00
Walker, Kim 10 14.00 234.00
Smith, Bryan 7 68.00 234.00
Platt, Buckley 7 30.00 231.00
Pace, Brett 10 50.00 223.00
Argyle, Killian 12 74.00 220.00
Bayles, Scot 12 54.00 219.00
Jeppesen, Brock 13 56.00 216.00
Bull, Douglas 12 54.00 216.00
Gourley, Bob 12 54.00 210.00
Summerhays, Tom 9 14.00 200.00
Wray, Tyler 10 34.00 195.00
Price, Mason 10 14.00 195.00
Gruel, Brandon 10 34.00 189.00
Johnson, Paul 10 32.00 187.00
Smith, Brock 9 30.00 180.00
Talbot, Tyler 8 10.00 178.00
Taylor, Bryan 9 46.00 176.00
Chipman, Brady 12 72.00 172.00
Healy, Scott 8 12.00 167.00
Bezzant, Shawn 9 48.00 165.50
Tanner, Kirk 9 14.00 165.00
Demille, Cameron 7 28.00 163.00
Freeman, Payton 9 32.00 162.00
Wilkin, Kalani 11 52.00 162.00
Baldwin, Brad 4 60.00 160.00
Garlick, Michael 6 48.00 158.00
Adams, Clint 4 26.00 157.00
Beaujeu, Jeff 6 62.00 152.00
Julkunen, Harry 11 52.00 147.00
Brooks, Jesse 11 52.00 146.50
Ivey, Shawn 8 84.00 146.50
Smith, Brandon 9 14.00 146.00
Berry, Douglas 8 30.00 145.00
julkunen, mark 12 54.00 144.00
Valdivia, Jan carlos 9 32.00 143.00
Holdaway, Ryan 8 30.00 142.00
Lacey, Tanner 3 42.00 142.00
Packer, Terry 9 30.00 141.00
Snyder, Stephen 11 52.00 140.50
Stevenson, Sean 8 48.00 140.00
Taylor, Jaxson 9 4.00 140.00
Wootton, Nolan 9 14.00 139.00
Schetselaar, Derek 10 14.00 139.00
Perkes, Brexton 10 54.00 138.50
Young, Wayne 6 26.00 137.00
Dunn, Colton 7 4.00 136.00
Valentine, Gary 9 14.00 135.00
Valerga, Brody 3 6.00 132.00
Adams, Jason 5 22.00 132.00
Peters, Shaun 3 40.00 127.50
Healy, Jon 7 30.00 127.50
Briem, Matthew 8 14.00 124.50
Parker, Randy 11 74.00 124.00
Hendricks, William 7 48.00 123.00
Bleckert, Jace 6 28.00 123.00
Gordon, Kevin 10 52.00 122.00
Wilson, James 6 46.00 121.00
Mateer, Joshua 10 34.00 111.50
Allred, Colin 5 6.00 111.00
Kasper, Mike 3 60.00 110.00
Hale, Val 9 54.00 109.00
Brown, Mike 6 84.00 106.50
Bender, Daren 6 44.00 104.00
Davis, Mike 7 30.00 103.00
Platt, David 5 8.00 103.00
Randall, Tyler 7 28.00 103.00
Freeman, Kobe 10 34.00 103.00
Workman, Regan 13 16.00 101.00
Smith, Caden 10 34.00 101.00
Nelson, Jared 5 24.00 99.00
Loughton, Ben 8 48.00 98.00
Coombs, James 8 48.00 98.00
Bunker, Dick 7 10.00 95.00
Urry, Eric 7 10.00 95.00
Minnesota, Jake 11 54.00 94.00
Dean, Randy 6 28.00 93.50
Willardson, Jeff 7 46.00 92.00
Kallas, Caden 5 10.00 90.00
Sweat, Eric 3 4.00 89.00
Streetman, Damon 4 44.00 89.00
Freeman, Tom 7 28.00 87.00
Sager, Andy 4 60.00 85.00
Thomas, Emery 3 24.00 84.00
Yates, Chad 6 26.00 84.00
Gourley, Christopher 5 44.00 84.00
Draper, Jackson 3 6.00 82.00
Kraus, Brent 5 44.00 81.50
Richards, Preston 4 6.00 81.00
Wilson, Michael 6 26.00 81.00
Mayo, Kody 4 40.00 80.00
Dunkley, Tyler 2 22.00 78.00
Chavez, Charles 9 16.00 77.00
Crowley, Brian 9 54.00 74.00
Larsen, Nick 3 2.00 72.00
Burton, Jonathan 6 28.00 70.00
Humble, Tyler 4 4.00 69.00
Dunkley, Ryker 2 4.00 68.00
Morris, Randon 7 12.00 68.00
Patrick, Laramie 7 12.00 67.00
Clarine, David 5 10.00 66.00
Holdaway, Chad 4 6.00 63.00
Bell, Sam 8 14.00 62.00
Deveraux, Michael 1 60.00
Conger, Cameron 10 30.00 60.00
Storey, Swede 7 12.00 59.00
Madsen, Shawn 11 36.00 56.00
Herman, Jerid 6 10.00 55.00
Abram, Jeff 5 8.00 55.00
hansgen, john 1 20.00 55.00
Matthews, Kenny 4 8.00 53.00
Kenyon, Terry 5 28.00 53.00
Riddle, Kort 4 26.00 52.00
Hale, Brandon 4 26.00 51.00
Treu, Chandler 1 20.00 50.00
Watkins, Burke 2 20.00 50.00
Watkins, Brock 1 20.00 50.00
Huff, Jeffrey 1 20.00 50.00
Cook, Chantz 5 6.00 48.50
Anderson, Brandon 4 2.00 47.00
Anderson, Steven 3 2.00 47.00
Walker, Dan 2 22.00 47.00
Alldredge, Shaun 2 22.00 44.50
Rickenbach, Jake 4 24.00 44.00
Stevens, Laron 4 22.00 38.00
Randall, Jason 1 20.00 35.00
Hardy, Jaxson 3 4.00 34.00
Wong, Louis 2 4.00 34.00
Guzman, Agustin 3 2.00 32.00
Hemsley, Trevor 2 2.00 32.00
England, Nathan 5 8.00 30.00
Halls, David 7 28.00 28.00
Davis, Scott 5 10.00 26.00
Snarr, Camden 4 26.00 26.00
Martinez, Tyler 4 4.00 24.00
Knapp, Brett 5 24.00 24.00
Stevens, Matthew 5 6.00 22.00
Nielsen, Kenny 5 10.00 22.00
Richards, Neil 5 10.00 22.00
VanPatten, Jake 1 20.00 20.00
Brown, Brian 1 20.00 20.00
Warner, Aaron 1 20.00 20.00
Healey, Jeff 2 20.00
Wilkins, Travis 2 20.00
Bunker, Bryce 1 20.00 20.00
Hagen, Dalton 1 20.00 20.00
Jones, Stryder 1 20.00 20.00
Reeve, Stewart 4 6.00 18.00
Herman, Jerry 5 8.00 18.00
Reeve, Spencer 5 6.00 16.00
Clarke, Tyson 5 6.00 16.00
Siebert, Samuel 10 14.00 14.00
McMahan, Mike 8 12.00 12.00
Tulip, Jacob 7 12.00 12.00
Seegmiller, Bradley 7 10.00 10.00
Taylor, Mike 7 10.00 10.00
Hansen, Spencer 5 10.00 10.00
Allred, Alex 7 8.00 8.00
Marsh, Ryan 4 8.00 8.00
Peterson, Jeff 3 6.00 6.00
Pfister, Thomas 3 6.00 6.00
Kelly, Ikaika 2 4.00 4.00
Sederholm, Jared 2 4.00 4.00
Carter, Jeff 3 4.00 4.00
Childs, Brad 2 4.00 4.00
Nielson, Darren 3 2.00 2.00
Brown, Daniel 1 2.00 2.00
White, Patrick 1 2.00 2.00
Ericksen, Lance 1 2.00 2.00
Brady, Zach 2 2.00 2.00
Larsen, Thomas 2 2.00 2.00
Redd, Kelly 1 2.00 2.00
Durrant, Roger 1 2.00 2.00
Osmond, Luke 1 2.00 2.00
Nash, Glen 1 2.00 2.00
Pope, Jeff 1 0.00
Sells, Jude 1 0.00
Sells, Kaimi 1 0.00
Totals:   7,312.00 31,342.00